No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`id`, `Configuration`.`title_header_home`, `Configuration`.`description_header_home`, `Configuration`.`link_header_home`, `Configuration`.`footer_contact_data`, `Configuration`.`product_style_id` FROM `sabio_sabio`.`configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `Configuration`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `sabio_sabio`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Configuration' AND `BrwImage`.`record_id` = (1) | 3 | 3 | 0 | |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`sort`, `Social`.`created`, `Social`.`modified` FROM `sabio_sabio`.`socials` AS `Social` WHERE `Social`.`enabled` = '1' ORDER BY `Social`.`sort` ASC | 4 | 4 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `sabio_sabio`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `sabio_sabio`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `sabio_sabio`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`abstract`, `Post`.`link_youtube`, `Post`.`text`, `Post`.`publication_date`, `Post`.`enabled`, `Post`.`highlighted`, `Post`.`has_category`, `Post`.`post_category_id`, `Post`.`created`, `Post`.`modified`, `PostCategory`.`id`, `PostCategory`.`name`, `PostCategory`.`sort`, `PostCategory`.`created`, `PostCategory`.`modified` FROM `sabio_sabio`.`posts` AS `Post` LEFT JOIN `sabio_sabio`.`post_categories` AS `PostCategory` ON (`Post`.`post_category_id` = `PostCategory`.`id`) WHERE `Post`.`id` = 80 ORDER BY `Post`.`publication_date` desc, `Post`.`id` desc LIMIT 1 | 1 | 1 | 1 | |
SELECT `BrwFile`.`id`, `BrwFile`.`name`, `BrwFile`.`record_id`, `BrwFile`.`model`, `BrwFile`.`description`, `BrwFile`.`category_code`, `BrwFile`.`order`, `BrwFile`.`created`, `BrwFile`.`modified` FROM `sabio_sabio`.`brw_files` AS `BrwFile` WHERE `BrwFile`.`model` = 'Post' AND `BrwFile`.`record_id` = (80) | 0 | 0 | 0 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `sabio_sabio`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Post' AND `BrwImage`.`record_id` = (80) | 1 | 1 | 0 |
Peak Memory Use 10.48 MB
Message | Memory use |
---|---|
Component initialization | 3.90 MB |
Controller action start | 6.81 MB |
Controller render start | 7.21 MB |
View render complete | 8.91 MB |
Total Request Time: 384 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 97.34 | |
Event: Controller.initialize | 88.25 | |
Event: Controller.startup | 1.64 | |
Controller action | 64.00 | |
Event: Controller.beforeRender | 32.12 | |
» Processing toolbar data | 31.62 | |
Rendering View | 18.14 | |
» Event: View.beforeRender | 0.11 | |
» Rendering APP/View/Posts/view.ctp | 2.93 | |
» » Rendering APP/View/Elements/image_header.ctp | 0.35 | |
» » Rendering APP/View/Elements/social_share.ctp | 0.46 | |
» Event: View.afterRender | 0.08 | |
» Event: View.beforeLayout | 0.13 | |
» Rendering APP/View/Layouts/default.ctp | 12.23 | |
» » Rendering APP/View/Elements/logo.ctp | 0.43 | |
» » Rendering APP/View/Elements/login_header.ctp | 1.06 | |
» » Rendering APP/View/Elements/menu.ctp | 2.16 | |
» » Rendering APP/View/Elements/ie7_warning.ctp | 0.87 | |
» » Rendering APP/View/Elements/menu.ctp #2 | 3.33 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/sabio/app/ |
APP_DIR | app |
APPLIBS | /home/sabio/app/Lib/ |
CACHE | /home/sabio/app/tmp/cache/ |
CAKE | /home/sabio/lib/2.7.5/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sabio/lib/2.7.5 |
CORE_PATH | /home/sabio/lib/2.7.5/ |
CAKE_VERSION | 2.7.5 |
CSS | /home/sabio/public_html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://sabio.com.ar |
IMAGES | /home/sabio/public_html/img/ |
IMAGES_URL | img/ |
JS | /home/sabio/public_html/js/ |
JS_URL | js/ |
LOGS | /home/sabio/app/tmp/logs/ |
ROOT | /home/sabio |
TESTS | /home/sabio/app/Test/ |
TMP | /home/sabio/app/tmp/ |
VENDORS | /home/sabio/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/sabio/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Document Root | /home/sabio/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | sabio.com.ar |
Http If Modified Since | Thu, 22 Aug 2019 19:07:29 CEST |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Query String | |
Redirect Status | 200 |
Redirect Unique Id | Xe1pa8D@iw4AADw@ZHEAAAFT |
Redirect Url | /posts/view/80/actividades-de-sabio |
Remote Addr | 100.26.176.182 |
Remote Port | 44838 |
Request Method | GET |
Request Uri | /posts/view/80/actividades-de-sabio |
Script Filename | /home/sabio/public_html/index.php |
Script Name | /index.php |
Server Addr | 192.254.139.14 |
Server Admin | webmaster@sabio.com.ar |
Server Name | sabio.com.ar |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache |
Tz | |
Unique Id | Xe1pa8D@iw4AADw@ZHEAAAFT |
Php Self | /index.php |
Request Time Float | 1575840107.28 |
Request Time | 1575840107 |
Argc | 0 |